UK's ice rinks are fairly low-lying.
Just for bragging rights, here are (roughly) the UK's top 10 highest rinks:
10. 98.0m | 321.5ft Dundee
09. 103.0m | 337.9ft Solihull
08. 106.0m | 347.8ft Swindon
07. 114.0m | 374.0ft Blackburn
06. 122.0m | 400.3ft Cannock
05. 124.0m | 406.8ft Bradford
04. 135.0m | 442.9ft Hemel Hempstead
03. 158.0m | 518.4ft Telford
02. 169.0m | 554.5ft Sutton-In-Ashfield
01. 176.0m | 577.4ft East Kilbride
Why would anybody want to know this? Well for some it could mean the difference of a world record:
http://www.insidescience.org/content/why-speed-skaters-perform-better-higher-elevation/1560Altitude is a limiting factor due to blood oxygen saturation levels:
https://en.wikipedia.org/wiki/Effects_of_high_altitude_on_humansSome higher overseas rinks;
831.0m | 2726.4ft Oberstdorf, Germany
1015.0m | 3330.1ft Villard-de-Lans, France
1544.0m | 5065.6ft Canillo, Andorra
1602.0m | 5255.9ft Zermatt, Switzerland
1769.0m | 5803.8ft St. Moritz, Switzerland
If you've skated at altitude what differences, if any, did you notice?
(
https://www.freemaptools.com/elevation-finder.htm)